Size Chart
Tie-Waist Blazer | |||||
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
waist circumference(cm) | 85 | 89 | 93 | 97 | 101 |
waist circumference(inch) | 33.45" | 35.03" | 36.61" | 38.19" | 39.76" |
hip circumference(cm) | 95 | 99 | 103 | 107 | 111 |
hip circumference(inch) | 37.39" | 38.97" | 40.55" | 42.12" | 43.07" |
X-shoulder width(cm) | 40.7 | 41.7 | 42.7 | 43.7 | 44.7 |
X-shoulder width(inch) | 16.01" | 16.42" | 16.81" | 17.2" | 17.59" |
sleeve length(cm) | 62 | 63 | 64 | 65 | 66 |
sleeve length(inch) | 24.39" | 24.8" | 25.19" | 25.59" | 25.98" |
back length(cm) | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 |
back length(inch) | 28.93" | 29.72" | 30.51" | 31.29" | 32.08" |
chest circumference(cm) | 95 | 99 | 103 | 107 | 111 |
chest circumference(inch) | 37.39" | 38.97" | 40.55" | 42.12" | 43.70" |
j************
I absolutely love this blazer and I get so many compliments on it. It’s designed to be a bit oversized, not super fitted. For reference, I’m 5’4″, 125 lbs, and I ordered size S.
L**** M*****
Wore this outfit , jacket and matching pants to an out of town wedding. It traveled well w/o wrinkles. This suit is constructed really well and looks and feels great while wearing it. The amount of compliments I received on this from people much younger than me was incredible. Please keep making more of this type of stylish classic.
M****
Great fit, beautiful color!
T*
Fit, material, color, all on point! 10/10 I do recommend
T*****
Love the color, the fit is nice and I was very comfortable. I received a lot of compliments from my colleagues.