Size Chart
Stripe-Pattern Jumpsuit | ||||
---|---|---|---|---|
Size | S | M | L | XL |
chest circumference(cm) | 96 | 100 | 104 | 108 |
chest circumference(inch) | 37.79" | 39.37" | 40.94" | 42.52" |
waist circumference(cm) | 62 | 66 | 70 | 74 |
waist circumference(inch) | 24.41" | 25.98" | 27.56" | 29.13" |
back length(cm) | 132.5 | 133.8 | 135.1 | 136.4 |
back length(inch) | 52.16" | 52.67" | 53.18" | 53.70" |
B***** H*****
It’s beautiful but the material is not what I expected at all
P***** R***
Love this dress, but when I put it on, it’s too big
A** H********
I recently ordered from they and I most say everything was as describe and excellent condition and excellent quality
R*** B***
I am thrilled with the quality & fit of the dress& they were very nicely packaged too. I will definitely be re-ordering from you in the future.
F**** J*******
The quality of the dress is very good, it does not wrinkle at all, it is very cool to wear