Size Chart
Straight-Leg Wool-Cashmere Pants | |||||
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
Body Length (cm) | 103 | 105 | 107 | 109 | 111 |
Body Length (inch) | 40.55" | 41.34" | 42.13" | 42.91" | 43.70" |
Waist (cm) | 62 | 66 | 70 | 74 | 78 |
Waist (inch) | 24.41" | 25.98" | 27.56" | 29.13" | 30.71" |
Hip (cm) | 92 | 96 | 100 | 104 | 108 |
Hip (inch) | 36.22" | 37.80" | 39.37" | 40.94" | 42.52" |
Inseam (cm) | 72 | 74 | 76 | 78 | 80 |
Inseam (inch) | 28.35" | 29.13" | 29.92" | 30.71" | 31.50" |
- Measuring Tips
How do I measure my size?
- Waist size measures the slimmest part of your natural waistline – above your navel and below your ribcage.
- Hip size measures around the point of your hips at the top of your legs.
There are no reviews yet.