Size Chart
Loose-fit Shirt Set Top | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 86 | 88 | 90 |
Length(inch) | 33.85" | 34.64" | 35.43" |
Chest(cm) | 163 | 167 | 171 |
Chest(inch) | 64.17" | 65.74" | 67.32" |
Sleeve(cm) | 57 | 57.7 | 58.4 |
Sleeve(inch) | 22.44" | 22.71" | 22.99" |
Shoulder(cm) | 25.5 | 26.1 | 26.7 |
Shoulder(inch) | 10.03" | 10.27" | 10.51" |
Loose-fit Shirt Set Bottom | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 104.5 | 105.5 | 106.5 |
Waist(cm) | 75.5 | 79.5 | 83.5 |
Hip(cm) | 132 | 137 | 142 |
Length(inch) | 41.14” | 41.53” | 41.92” |
Waist(inch) | 29.72” | 31.29” | 32.87” |
Hip(inch) | 51.96” | 53.93” | 55.90” |
There are no reviews yet.