Loose-Cut Sweatsuit Set

(19 customer reviews)

$138.00

Loose-Cut Sweatsuit Set

Size Chart

LOOSE-CUT SWEATSHIRT
Size S M L
Length(cm) 66.5 68 69.5
Length(inch) 26.2" 26.8" 27.4"
Bust(cm) 126 134 135
Bust(inch) 50" 52.8" 53.1"
Front Hem(cm) 59.6 61.5 63.5
Front Hem(inch) 23.5" 24.2" 25"
Back Hem(cm) 74 76 78
Back Hem(inch) 29.1" 30" 30.7"
Sleeve Length(cm) 42.3 43.8 45.3
Sleeve Length(inch) 16.7" 17.2" 17.8"
SWEATPANTS
Size S M L
Pants Length(cm) 86.8 88.6 90.8
Pants Length(inch) 34.2" 35" 36.8"
Bust(cm) 58 62 66
Bust(inch) 22.8" 24.4" 26"
Hip(cm) 97.5 101 105.5
Hip(inch) 38.4" 40" 41.5"
add to cart

Exclusive Recommends:

Description

A spacious and casual type. Loose cuffs and trouser legs make the movement more convenient and comfortable. Pure cotton fabric is 100% skin-friendly. It is suitable to wear at home or out.
Cotton  100%

Garment Care

Garment Care

Water not above 30°C / Do not tumble dry / Do not bleach / Iron max 110°C

Fit Advice
Model Dimensions:
Height: 177cm/5'9, Chest: 83cm/33", Waist: 60cm/24", Hip: 88cm/35"
Wearing size S.
SKU: A2105PS0009