Size Chart
Linen-Blend Tapered Pants | |||||
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
waist circumference(cm) | 67 | 71 | 75 | 79 | 83 |
waist circumference(inch) | 26.38" | 27.95" | 29.53" | 31.10" | 32.68" |
hip circumference(cm) | 116 | 120 | 124 | 128 | 132 |
hip circumference(inch) | 45.67" | 47.24" | 48.82" | 50.39" | 51.97" |
side length(cm) | 94 | 95 | 96 | 97 | 98 |
side length(inch) | 37.01" | 37.40" | 37.80" | 38.19" | 38.58" |
E**** D**
I appreciate the price adjustment., thanks for the good customer service
M***** S*****
Great product and great service would higly recomend
M**** E****
Thank you for making my size exchange so simple via post. Pants are fab and will definitely recommend them to my friends
J**** H*****
I really liked the pants I ordered. It feels and looks nice. I will certainly order from your company again.
R***** J***
Ordering was straightforward and the pants are the best quality, feel and fit that I have ever found. I’ll be back for more.