Size Chart
Isabella Wool Set Top | |||
---|---|---|---|
Size | S | M | L |
Length (cm) | 46 | 48 | 50 |
Length (inch) | 18.11" | 18.75" | 19.68" |
Chest (cm) | 115 | 119 | 123 |
Chest (inch) | 45.28" | 47" | 48.42" |
Sleeve Length (cm) | 52 | 54 | 56 |
Sleeve Length (inch) | 20.47" | 21.25" | 22.04" |
Isabella Wool Set Bottom | |||
---|---|---|---|
Size | S | M | L |
Length (cm) | 87 | 89 | 91 |
Length (inch) | 34.25" | 35.04" | 35.83" |
Waist (cm) | 70 | 72 | 74 |
Waist (inch) | 27.56" | 28.35" | 29.13" |
Hip (cm) | 93 | 95 | 97 |
Hip (inch) | 36.61" | 37.40" | 38.19" |
There are no reviews yet.