Size Chart
Drawstring V-neck Yak Wool Top | ||||
---|---|---|---|---|
Size | S | M | L | L |
Length (cm) | 57 | 59 | 61 | 63 |
Length (inch) | 22.44 ″ | 23.23 ″ | 24.02 ″ | 24.08" |
Chest(cm) | 88 | 92 | 96 | 100 |
Chest(inch) | 34.65 ″ | 36.22 ″ | 37.80 ″ | 39.37" |
Shoulder(cm) | 34 | 35 | 36 | 37 |
Shoulder(inch) | 13.39" | 13.78" | 14.17" | 14.57" |
Sleeve length(cm) | 57 | 58 | 59 | 60 |
Sleeve length(inch) | 22.44" | 22.83" | 23.23" | 23.62" |
There are no reviews yet.