Size Chart
Cutout Back Bodycon | |||
---|---|---|---|
Size | S | M | L |
Shoulder(cm) | 33 | 34 | 35 |
Shoulder (inch) | 13" | 13.4" | 13.8" |
Sleeve Length (cm) | 58.5 | 59.5 | 60.5 |
Sleeve Length (inch) | 23" | 23.4" | 24" |
Bust (cm) | 75-88 | 79-92 | 83-96 |
Bust (inch) | 29.5-34.7" | 31.3-36.3" | 32.7-37.8" |
Waist (cm) | 64-70 | 68-74 | 72-78 |
Waist (inch) | 25.2-27.6" | 26.8-29.1" | 28.3-30.7" |
Hips (cm) | 81-91 | 85-95 | 89-99 |
Hips (inch) | 31.9-35.8" | 33.5-37.4" | 35-39" |
Length (cm) | 97 | 99 | 101 |
Length (inch) | 38.1" | 39" | 40" |
There are no reviews yet.