Size Chart
Contrast-Stitch Silk Dress | ||||
---|---|---|---|---|
Size | S | M | L | XL |
front length (cm) | 123 | 124.3 | 125.6 | 126.9 |
front length (inch) | 48.43" | 48.94" | 49.45" | 49.96" |
Chest Circumference (cm) | 86 | 90 | 94 | 98 |
Chest Circumference (inch) | 33.86" | 35.43" | 37.01" | 38.58" |
waist circumference (cm) | 78 | 82 | 86 | 90 |
waist circumference (inch) | 30.71" | 32.28" | 33.86" | 35.43" |
hip circumference (cm) | 92 | 96 | 100 | 104 |
hip circumference (inch) | 36.22" | 37.80" | 39.37" | 40.94" |
There are no reviews yet.