Size Chart
Button Detail Cocoon Wool Coat | |||
---|---|---|---|
SIZE | S | M | L |
Chest | 116 | 120 | 124 |
Chest | 45.67" | 47.24" | 48.82" |
Length | 110 | 111 | 112 |
Length | 43.31" | 43.70" | 44.09" |
Sleeve Length | 50.5 | 51 | 51.5 |
Sleeve Length | 19.88" | 20.08" | 20.28" |
Hem Length | 120 | 122 | 124 |
Hem Length | 47.24" | 48.03" | 48.82" |
Shoulder | 53 | 54 | 55 |
Shoulder | 20.87" | 21.26" | 21.65" |
There are no reviews yet.